Home

Advertisement

November 24, 2009

  • Nov. 24th, 2009 at 12:40 AM

I lost 6 in a row to quackle today because I suck (seriously in some of them I was given the easiest shit ever)

I go home for Thanksgiving Break tomorrow

Umm... I'm on a boat?

Come to Albany and watch me self-destruct.

Conrad don't click this link

  • Nov. 14th, 2009 at 11:10 AM

http://www.cross-tables.com/annotated.php?u=5072

I warned you.

Now if you don't stop posting games in my name you'll see more of these.

LOL

  • Nov. 14th, 2009 at 12:45 AM

I just c stuck dugy... IN WOADWAGE!!! I didn't even know that was possible. I may post the game later to get SOMEONE to stop posting games in our names, annotations included.

My 2nd math test

  • Nov. 12th, 2009 at 4:32 PM

51 out of 100...
Ow, my head hurts
I have a chem lab in an hour.
Ow... My head
Ow

Now Now Doogers!!!

  • Nov. 10th, 2009 at 11:25 AM

But that is totally me.

I have done it...

  • Nov. 9th, 2009 at 11:53 PM

2000
Who wants some rating????

Life

  • Nov. 9th, 2009 at 9:43 PM

Math Test, Chem Lab, 2nd semester schedule on Friday

Economics Test on Friday.

If i can break 2000 on ISC tonight, it will have been a productive night.

Cause I feel like it.

  • Nov. 8th, 2009 at 12:17 AM

http://www.cross-tables.com/annotated.php?u=5034

I have a headache, and a cough starting. I hope I'm not getting swine flu. Especially during hell week, possibly the most inopportune time to be sick.

Another Game

  • Nov. 6th, 2009 at 3:25 PM

This one is pretty crazy. Don't worry, I post some losses pretty soon.
http://www.cross-tables.com/annotated.php?u=5024
Enjoy!


Am I going nuts?

  • Nov. 4th, 2009 at 8:02 PM

Earlier today, I played a game on ISC, in which my opponent, who couldn't find the word (hem)e, found the words nutgrass (triple triple) and earthnut (to go out), and barely won. I opened this up on facebook already, but can anyone come up with any snappy lines? So far the entries are...
"Boy, you sure like nuts" I actually said this one
"Nice anagrammer, I put you on noplay" a la [info]synodalhaj . Fairly solid, but it didn't include the word "nut" so it had to be disqualified.
"Your anagrammer must be going nuts" also mine
and my personal favorite "hey pignuts... eat nutwood." courtesy of [info]quinquennia

Anyone have any? For it to be a valid entry, you must include the word "nut" or "nuts" and bonus points if you use an obscure "nut" word like [info]quinquennia . For all intents and purposes, assume he actually was using an anagrammer.

California Open Through 8

  • Oct. 31st, 2009 at 12:38 AM

Just becuase I wish I was there and I didn't see anything about it. Chris Williams posted this on CGP...
 
  
   

 

Rank Name Rating W L T Spread
1 Armstrong, Peter (11) 1860 8 0 0 1042
2 Whitmarsh, Bradley (13) 1846 8 0 0 829
3 Cree, Chris (4) 1955 8 0 0 717
4 Morgan, Chris Patrick (46) 1617 8 0 0 668
5 Sherman, Joel (2) 1980 8 0 0 450
6 Williams, Chris (21) 1756 7 1 0 885
7 Deloriea, Alan (26) 1715 7 1 0 802
8 Benedict, Nathan (3) 1956 7 1 0 714
9 Lipe, Chris (8) 1873 7 1 0 688
10 Leong, James (14) 1839 7 1 0 653
11 Fraley, Kevin (22) 1746 7 1 0 644
12 Martinez, Lewis (18) 1801 7 1 0 606
13 Berahovich, Leesa (39) 1664 7 1 0 417
14 Elkins, Joel (36) 1678 7 1 0 410
15 BassettBouchard, Conrad (7) 1876 6 1 1 292
16 Levitt, Judy (31) 1704 6 2 0 1194
17 Dackman, Joe (12) 1848 6 2 0 922
18 Lerman, Jerry (5) 1907 6 2 0 829
19 Singleton, Tom (19) 1789 6 2 0 631
20 Kamen, Maddy (23) 1730 6 2 0 579
21 Firstman, Diane (51) 1593 6 2 0 496
22 Gable, Sue (83) 1388 6 2 0 447
23 Hagel, Keith (75) 1458 6 2 0 426
24 Widergren, Jeff (30) 1707 6 2 0 408
25 Urist, Randy (107) 1208 6 2 0 351
26 Eddings, Wesley (76) 1447 6 2 0 333
27 Kamen, Roy (41) 1657 6 2 0 304
28 Schonbrun, Lester (16) 1829 6 2 0 263
29 Frentz, Mike (6) 1891 5 2 1 665
30 Levin, Robin (33) 1691 5 2 1 327
31 Wiegand, Dave (1) 2078 5 3 0 583
32 Whitley, David (50) 1600 5 3 0 569
33 Apindi, Isaac (64) 1525 5 3 0 540
34 McArthur, Jean (52) 1589 5 3 0 486
35 Ralston, Elizabeth (54) 1567 5 3 0 481
36 Chaney, Travis (27) 1712 5 3 0 465
37 Del Solar, Cesar (17) 1816 5 3 0 442
38 Pughsley, Cynthia (63) 1529 5 3 0 414
39 Kaplan, Carol (53) 1586 5 3 0 401
40 Shafritz, Luise (29) 1708 5 3 0 400
41 Whitman, Alan (80) 1412 5 3 0 316
42 Gottlin, Liz (91) 1332 5 3 0 316
43 Frodyma, Kc (60) 1538 5 3 0 306
44 Howard, Ronald (25) 1726 5 3 0 298
45 Gott, P K (90) 1342 5 3 0 285
46 Payne, Trip (15) 1831 5 3 0 271
47 Wiley, John (59) 1547 5 3 0 258
48 Slivka, Rebecca (44) 1647 5 3 0 116
49 Milan, Mark (28) 1709 5 3 0 83
50 Burlant, Jim (87) 1356 5 3 0 50
51 Goolsby, Bryan (85) 1387 5 3 0 41
52 Poder, David (32) 1691 5 3 0 -50
53 Ward, Bruce (48) 1611 5 3 0 -120
54 Weiss, David (66) 1503 5 3 0 -156
55 Seales, Cynthia (62) 1530 4 4 0 363
56 Turney, Jill (34) 1685 4 4 0 320
57 Meyer, Nick (10) 1861 4 4 0 185
58 Tran, Christiane (40) 1660 4 4 0 163
59 Baker, Michael (20) 1768 4 4 0 123
60 Avrin, Paul (57) 1552 4 4 0 104
61 Houlgate-West, T C (70) 1479 4 4 0 41
62 Wilkins, Marilyn (49) 1601 4 4 0 23
63 Nang, Sandy (65) 1517 4 4 0 2
64 Hall, Thomas M (35) 1683 4 4 0 -27
65 Hermanson, David (45) 1620 4 4 0 -38
66 Carnegie, Marc (101) 1259 4 4 0 -38
67 Muller, Louie (47) 1611 4 4 0 -74
68 Cowan, Gretchen (108) 1207 4 4 0 -119
69 Gage, Marilyn (109) 1204 4 4 0 -176
70 Wyer, Ellis (99) 1273 4 4 0 -179
71 Michaels, Andrea (67) 1493 4 4 0 -201
72 Mancel, Nancee (77) 1429 4 4 0 -204
73 Wong, Gabriel (56) 1556 4 4 0 -247
74 Miller, Gigi (72) 1467 4 4 0 -327
75 Gregory, Miriam (104) 1238 4 4 0 -386
76 Goodwin, Alice (103) 1244 4 4 0 -406
77 Ross, Reuvena (92) 1324 4 4 0 -463
78 Demeter, Jon (94) 1314 3 4 1 -188
79 Catanese, Paula (81) 1399 3 4 1 -300
80 Katz, Chani (42) 1651 3 5 0 249
81 Karris, John (43) 1648 3 5 0 155
82 Goodwin, Daniel (24) 1727 3 5 0 11
83 De Guzman, Edward (38) 1664 3 5 0 -43
84 Hamilton, Ruth (55) 1550 3 5 0 -116
85 Unger, Dan (86) 1380 3 5 0 -166
86 Lindgren, Tapani (98) 1273 3 5 0 -170
87 Steele, Denver (68) 1485 3 5 0 -178
88 Morley, Maggie (105) 1237 3 5 0 -202
89 Stevens, Mary Aline (79) 1420 3 5 0 -245
90 Jonnalagedda, Raghuram (74) 1460 3 5 0 -254
91 Villena, Marina A (118) 1115 3 5 0 -257
92 Anderson, Zana (115) 1165 3 5 0 -265
93 Igra, Amnon (69) 1482 3 5 0 -296
94 Stubblefield, Pamela (82) 1394 3 5 0 -299
95 Julian, Vicky (73) 1465 3 5 0 -305
96 Ortman, John (61) 1535 3 5 0 -327
97 Diener, Pat (93) 1322 3 5 0 -334
98 Perr, Ellen (117) 1119 2 6 0 -192
99 Roland, Tobey (88) 1353 2 6 0 -233
100 Piazza, Jim (111) 1202 2 6 0 -284
101 Mahnken, Denise (106) 1225 2 6 0 -294
102 Parrish, Mary C (112) 1192 2 6 0 -332
103 Cole, Judy (96) 1291 2 6 0 -372
104 Barker, Ron (121) 1072 2 6 0 -412
105 Gunn, Lynn (102) 1252 2 6 0 -425
106 Hay, Anne (97) 1282 2 6 0 -449
107 Wancel, Linda (119) 1079 2 6 0 -478
108 Dolgenos, Peter (78) 1429 2 6 0 -523
109 Agdeppa, Gloriosa Ondo (124) 974 2 6 0 -536
110 Elliott, Janet (110) 1203 2 6 0 -569
111 Wornum, Jesse (95) 1291 2 6 0 -571
112 Dwaileebe, Donna (125) 962 2 6 0 -582
113 Braden, Arthur (100) 1273 2 6 0 -602
114 Tuttle, Gabrielle (126) 918 2 6 0 -648
115 Parry, Sandy (122) 982 2 6 0 -754
116 Barker, Jim (129) 891 2 6 0 -761
117 Wood, Betsey (120) 1073 2 6 0 -909
118 Fiorini, Georgianne (131) 857 2 6 0 -1149
119 Wilson, Jeannie J (114) 1180 1 6 1 -479
120 Wade, Marcia (89) 1348 1 7 0 -476
121 Goldman, Stuart (37) 1671 1 7 0 -482
122 Scott, S E (127) 904 1 7 0 -726
123 Laris, Jim (130) 866 1 7 0 -775
124 Matheson, Janet (113) 1191 1 7 0 -833
125 Toole, B A (123) 976 0 8 0 -650
126 Horne, Jedidiah (133) 718 0 8 0 -697
127 Oda, Lois S (132) 828 0 8 0 -747
128 Mahmood, Maliha (128) 904 0 8 0 -882
129 Graim, Tom (134) 0 0 8 0 -932
130 Meyer, Alan (84) 1387 0 8 0 -942

"A lever cannot operate without a fulcrum"

  • Oct. 30th, 2009 at 5:42 PM

What's the first thing you think of when you hear the word fulcrum? I know what I thought, and it distracted me for like 10 minutes (including the time to type this post) from my economics reading... "Sigh"

ISC game

  • Oct. 29th, 2009 at 4:08 PM

Just because it's fun to watch me luckbox.

http://www.cross-tables.com/annotated.php?u=4982

I sadly didn't even break 600... Wow i suck

A first name for Mr. Ulu???

  • Oct. 29th, 2009 at 10:32 AM

He deserves one... post your suggestions here... Bonus points to anyone who comes up with something funnier than me (not that hard)

An ode to Ulu

  • Oct. 27th, 2009 at 11:37 PM

uuuuuuuuuuuuuuUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUuuuuuuuuuuuuuuuuuuuuuuuuuuuwuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu
uuuuuuuuuuuu

They're Back!!!

  • Oct. 26th, 2009 at 11:04 PM

It's your (4th) favorite scrabble duo... Tweedle Dumb and Tweedle dumber... another round of heated scrabble.

http://www.cross-tables.com/annotated.php?u=4971

Watch at your own risk...

Botched Endgame?!?!?!

  • Oct. 25th, 2009 at 8:05 PM

This was just gonna be quackled and thrown away... but then...

http://www.cross-tables.com/annotated.php?u=4967




For those of you who are short on time... look ahead to turn 22.







If you found the best play without reading my comments, you should be using your combination of brain power and patience to bring about world peace... Seriously.

He had just bingoed (with my help of course), and then I made my play. I saw him rearranging letters on his rack, he spelled the words coin and fer... I can't help but say "WHOA!!! you have a word spelled on your rack!!!" He ends up finding and playing conifer(s). Final Score me: 403, him: 400. He found a few good plays without my help though... He pretty much found the best endgame. And he doesn't even know his 2's!!!

Crazy Annotated Game

  • Oct. 24th, 2009 at 1:04 AM

http://www.cross-tables.com/annotated.php?u=4960

To clarify some of my notes, I just don't see how a bingo out is possible at the end, or even a win for that matter. This game is slightly insane... Shows that I need to start studying again.